Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 × alarm output, NC, 28 VDC, Max. 80 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | Red and green indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Mode | Piezoelectric sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | Adjustable sensitivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | Up to 9 m (29.53 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-EMI/RFI Interference | Yes (ideal for use in base stations and warehouses) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current | ≤25 mA (12 VDC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 9–16 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 0.4 W (Max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 67.0 mm × 26.4 mm × 92.0 mm (2.64" × 1.04" × 3.62") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 85 g (0.19 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 89 g (0.20 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount, ceiling mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 65.0 mm × 53.0 mm × 102.0 mm (2.56" × 2.09" × 4.02") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download