Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
| Output Voltage | 12.8 VDC (10.8 VDC–14 VDC) |
|---|---|
| Output Current | 5 A |
| Power Consumption | ≤1 W |
| Charging Method | MPPT |
| Type | Monocrystalline silicon |
|---|---|
| Max Power | 60 Wp |
| Efficiency | 0.19 |
| Operating Voltage | 21.85 V |
| Operating Current | 2.75 A |
| Compatible Battery Models | DH-PFE320-LP1207 |
|---|---|
| Max Connected Batteries | 4 |
| Battery Type | Lithium iron phosphate |
| Nominal Capacity | 7.8AH (99.84WH) |
| Nominal Voltage | 12.8 VDC |
| Standard Charge Current | 1.6 A |
| Max. Charging Current | 8 A |
| Protection | IP66 |
|---|
| Power Output Port | 2 power output ports; Φ5.5 mm × Φ2.1 mm × 10 mm (Φ0.22" × Φ0.08" × 0.39") |
|---|---|
| RS-485 Port | 1 |
| USB Port | 1 |
| Indicator | 1 × SYS Indicator; 1 × PV Indicator; 4 × BAT Indicators |
|---|
| Main Body Material | Photovoltaic panel frame: aluminum alloy Battery compartment: Q235 Bracket: Q235 |
|---|---|
| Installation Method | Column shaped vertical pole (Φ120 mm–160 mm) |
| Adjustment Angle | Supports adjusting the angle to 15°/ 25°/ 35°/ 45° |
| Product Dimensions | 760 mm × 875.5 mm × 686 mm (29.92" × 34.47" × 27.01") (L × W × H) |
| Appearance Color | White |
| Net Weight | 15.5 kg (34.17 lb) |
| Operating Altitude | ≤3,000 m (9,842.52 ft) |
|---|---|
| Applicable Area | The device needs to be exposed to direct sunlight for at least 3.5 hours under standard lighting intensity to ensure it operates normally. |
| Operating Temperature | Charging: –20 °C to + 50 °C (battery auto heating at 0 ℃) (–4 °F to +122 °F) Discharging: –20 °C to + 55 °C (–4 °F to 131 °F)" |
| Operating Humidity | 10%–90% (RH) |
| Storage Temperature | –20 °C to +45 °C (–4 °F to +113 °F); the storage time is less than 3 months. –20 ℃ to +20 ℃ (-4 °F to +68 °F); the storage time is less than 12 months. |
| Storage Humidity | 75% (RH) |
| Anti-corrosion Level | C2 |
| Certifications | CE |
|---|
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download