Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
| Electrical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | 100–240 V, 50/60 Hz, 0.6 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | 12 V, 2 A (+7% , –3%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection/Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | Surge protection, over temperature protection, over current, voltage load protection ESD: EN61000-4-2 +/-4 kV Contact; +/-8 kV Air Surge: EN61000-4-5" Combination Wave: Common Mode ±4 KV (12 ohms); Differential Mode ±2 kV (2 ohms) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | –30 °C to +70 °C (–22 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | < 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 170 g (0.37 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(Lxwxh) | 104 mm × 45 mm × 33 mm (4.09" × 1.77" × 1.30") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Mode | Plane installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Plug | 2-pin Euro plug | 3-pin British plug | 2-pin North American plug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outgoing Cord | AC wire: 50 cm (19.69"), DC wire: 80 cm (31.50") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC Plug | Φ5.5 mm × Φ2.1 mm × 12 mm (Φ0.22" × Φ0.08" × 0.47") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | PFM320D-EN/PFM320D-BS: CE LVD(EN62368-1:2014+A11:2017) CE EMC(EN55032:2015,EN61000-3-2:2014,EN61000-3-3:2013,EN55035:2017) PFM320D-US: UL-VI(UL60950-1) FCC(FCC Part 15 Subpart B) DOE(VI) CEC(VI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download