Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DH-PFA154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | SECC & SUS304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(WxHxD) | 130.4mmx170mmx45mm (5.13”x6.69”x1.77”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mast Diameter | ɸ80~150mm(ɸ3.15”~5.91”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipe Thread | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40℃~+60℃ (-40℉~+140℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 0~90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Bearing | 7kg(15.4lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.85kg(1.87lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable Model | Please see “Accessory Selector” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download