Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
| Ordering Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Part Number | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera mount | DH-PFA133-E | Junction box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DH-PFA133-E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | Q/DXJ 064-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Ф159.0 mm × 66.1 mm (Ф6.26" × 2.60") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipe Thread | G3/4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.36 kg (0.81 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Bearing | 3.0 kg (6.61 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40°C to 60°C (–40°F to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | <90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inclined Angle | 20° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable Model | Please see "Accessory Selection" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download