Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Swing Barrier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor Type | DC brushless servomotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Indicator Light | Red Strobe – Abnormal Status;Solid Green – Always Open;Solid Blue – Working Status;Green Strobe – Authorized Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Materials of Cabinet | Aluminum Material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Treatment | anodic oxidation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Turnstile Card Reader | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Screen | 7" display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | Capacitive Touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Resolution | 600 (H) × 1024 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | 1/2.8" 2-MP CMOS dual-lens camera that offers WDR functions and high definition imagery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Compensation | Auto IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Registration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verification Method | QR Code;Remote;Face Recognition;Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advertisement Playing | Plays advertisements in video and image format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capture Function | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Type | IC cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCBF | ≥20 million times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Reading Distance | 0–5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passage Width | Acrylic: 600 mm -1,500 mm (23.62" -59.06"); Tempered Glass: 600 mm -900 mm ([23.62" -35.43"] Customize for use) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Custom Passage Width | Acrylic: 1,500 mm (59.06"); Tempered Glass: 900 mm (35.43") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing Speed | 20–60 persons/min. It is affected by the interval between the passage of persons and the type of passing mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock/Lock Speed | ≥0.5 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairs of IR Curtain Sensors | 20 pairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairs of IR Detectors | 10 pairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Cover Thickness | ≥3.8 mm (0.15") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Codes | QR Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code Type | Printed QR code, digital QR code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Thickness | ≥3.2 mm (0.13") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrier Material | Acrylic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Height Range | 1.2 m–2.4 m (3.94 ft–6.56 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Distance | 0.3 m–1 m (0.98 ft–3.28 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Accuracy | 99.90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Time | 0.2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Height of Customized Barrier | Acrylic: 885 mm (34.84"); Tempered Glass: 1,800 mm (70.87") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Height of Barrier | Acrylic: 885 mm (34.84") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Capacity | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Capacity | 500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Capacity | 1,200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Image Capacity | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 2-channel self-adaptive 10/100 Mbps Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Port | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrance Unlock Port | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Unlock Port | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stay overtime alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stay Overtime Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tailing Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intrusion | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Intrusion Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumped Barrier Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abnormal Unlock Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC 100–240 V, 1.5 A, 50 Hz or 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | ASGB9S series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 120 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 1500 mm × 110 mm × 1000 mm (59.06" × 4.33" × 39.37") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Protruding Size | 75 mm (2.95") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 1590 mm × 346 mm × 1083 mm (62.6" × 13.62" × 42.64") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 125 kg (275.58 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –25 °C to +70 °C (–13 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –25 °C to +70 °C (–13 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%–90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download